Winning Results
 
                                Friday, 31 October 2025
                            RESULT
- 1st prize       
- 2nd prize       
- 3rd prize        
All Results
| Date | Day | Prize 1 | Prize 2 | Prize 3 | |
|---|---|---|---|---|---|
| 29 October 2014 | Wednesday | 8 0 0 0 0 2 | 2 9 4 7 4 9 | 0 5 1 7 2 0 | View More | 
| 28 October 2014 | Tuesday | 5 2 9 2 2 0 | 6 9 4 3 2 8 | 3 4 0 7 7 9 | View More | 
| 27 October 2014 | Monday | 2 3 2 8 4 1 | 0 0 7 5 7 7 | 9 1 8 8 6 2 | View More | 
| 26 October 2014 | Sunday | 7 2 4 1 7 1 | 2 4 6 2 1 4 | 7 4 2 8 1 6 | View More | 
| 25 October 2014 | Saturday | 6 6 1 8 0 8 | 1 2 2 8 3 1 | 3 5 1 2 8 3 | View More | 
| 24 October 2014 | Friday | 0 2 0 6 5 9 | 2 5 4 2 7 8 | 6 3 2 2 9 0 | View More | 
| 23 October 2014 | Thursday | 9 6 5 1 4 4 | 7 8 1 3 2 6 | 2 9 8 9 0 9 | View More | 
| 22 October 2014 | Wednesday | 7 6 0 8 3 4 | 7 6 5 7 4 9 | 1 2 0 8 5 2 | View More | 
| 21 October 2014 | Tuesday | 0 0 5 7 8 1 | 5 2 0 3 9 4 | 2 9 1 2 0 1 | View More | 
| 20 October 2014 | Monday | 4 9 7 7 8 2 | 0 9 0 3 1 8 | 5 7 7 4 9 4 | View More | 
 
                                 
                                